AI subscription price list
Monthly list prices for the AI tools in the Hms calculator, grouped by what they do. Prices were checked against each service's official pricing page on 2026-11-07.
How to read this list
- USD / month is the price for monthly billing, before tax, as shown on the official page. Annual plans are usually cheaper; where only an annual price was shown, it is in the notes instead of the table.
- ≈ KRW converts the USD price at ₩1,400 per dollar for a rough idea. It does not include Korea's 10% VAT or card fees. See what you really pay in Korea.
- Not verified means the official page could not be read in a way that confirms the monthly USD price, for example because it showed only a local-currency price. The calculator keeps an earlier price for these plans; edit it to match your receipt.
- Older plans that a service no longer sells are left out of this list.
Chat
| Service | Plan | USD / month | ≈ KRW, before tax | Status |
|---|---|---|---|---|
| ChatGPT | Go | $5.00 | ≈ ₩7,000 | Not verified |
| Plus | $20.00 | ≈ ₩28,000 | Not verified | |
| Pro | $200.00 | ≈ ₩280,000 | Not verified | |
| Business (per user) | $30.00 | ≈ ₩42,000 | Not verified | |
| USD prices could not be read; the official page showed Korean prices: Go ₩13,000, Plus ₩29,000, Pro from ₩159,000 per month (Pro has three usage tiers). | ||||
| Claude | Pro | $20.00 | ≈ ₩28,000 | Verified 2026-11-07 |
| Max | $100.00 | ≈ ₩140,000 | Verified 2026-11-07 | |
| Ultra | $200.00 | ≈ ₩280,000 | Verified 2026-11-07 | |
| Team Standard (per user) | $25.00 | ≈ ₩35,000 | Verified 2026-11-07 | |
| Team Premium (per user) | $125.00 | ≈ ₩175,000 | Verified 2026-11-07 | |
| Enterprise is $20 per seat per month billed annually (20-seat minimum) plus usage. | ||||
| Google Gemini | Google AI Pro | $19.99 | ≈ ₩27,986 | Verified 2026-11-07 |
| Google AI Ultra | $99.99 | ≈ ₩139,986 | Verified 2026-11-07 | |
| Google AI Ultra (20x usage) | $199.99 | ≈ ₩279,986 | Verified 2026-11-07 | |
| Google AI Plus | $4.99 | ≈ ₩6,986 | Verified 2026-11-07 | |
| Grok | Free | Free | — | Not verified |
| Plus | — | — | Not verified | |
| Premium | — | — | Not verified | |
| Super | — | — | Not verified | |
| Ultra | — | — | Not verified | |
| Grok now sells Plus, Premium, Super and Ultra plans that also include X benefits. USD prices could not be read; Plus was ₩10,000 per month on the Korean page. | ||||
| Microsoft Copilot | Microsoft 365 Premium | $19.99 | ≈ ₩27,986 | Verified 2026-11-07 |
| Microsoft 365 Copilot (business) | $30.00 | ≈ ₩42,000 | Not verified | |
| Microsoft 365 Personal | $9.99 | ≈ ₩13,986 | Verified 2026-11-07 | |
| Microsoft 365 Family | $12.99 | ≈ ₩18,186 | Verified 2026-11-07 | |
| Personal and Family include Copilot in the Office apps for the subscription owner. | ||||
| Meta AI | Free | Free | — | Not verified |
| DeepSeek | Free (web & app) | Free | — | Not verified |
| Qwen | Free (web & app) | Free | — | Not verified |
| Kimi | Free (web & app) | Free | — | Not verified |
| Mistral Le Chat | Pro | $14.99 | ≈ ₩20,986 | Verified 2026-11-07 |
| Team (per user) | $24.99 | ≈ ₩34,986 | Verified 2026-11-07 | |
| CLOVA X | Free | Free | — | Not verified |
| Wrtn | Free | Free | — | Not verified |
| LG EXAONE | Free (open model) | Free | — | Not verified |
| Open-source models | Free (self-hosted) | Free | — | Not verified |
| Open models are free to download; you pay for your own hardware or hosting. | ||||
Search & research
| Service | Plan | USD / month | ≈ KRW, before tax | Status |
|---|---|---|---|---|
| Perplexity | Pro | $20.00 | ≈ ₩28,000 | Verified 2026-11-07 |
| Max | $200.00 | ≈ ₩280,000 | Verified 2026-11-07 | |
| The page shown in Korea lists prices including VAT. | ||||
| Consensus | Pro | $15.00 | ≈ ₩21,000 | Not verified |
| Only annual prices could be read: Pro $12 per month ($144 a year), Deep $45 per month ($540 a year). | ||||
| Elicit | Pro | $49.00 | ≈ ₩68,600 | Not verified |
| Pro is $49 per user per month billed annually ($588); Scale is $229 per user per month billed annually. Monthly-billing prices could not be read. | ||||
Coding
| Service | Plan | USD / month | ≈ KRW, before tax | Status |
|---|---|---|---|---|
| Cursor | Ultra | $200.00 | ≈ ₩280,000 | Verified 2026-11-07 |
| Plus | $8.00 | ≈ ₩11,200 | Verified 2026-11-07 | |
| Premium | $30.00 | ≈ ₩42,000 | Verified 2026-11-07 | |
| Super | $100.00 | ≈ ₩140,000 | Verified 2026-11-07 | |
| Teams (per user, from) | $30.00 | ≈ ₩42,000 | Verified 2026-11-07 | |
| GitHub Copilot | Pro | $10.00 | ≈ ₩14,000 | Verified 2026-11-07 |
| Pro+ | $39.00 | ≈ ₩54,600 | Verified 2026-11-07 | |
| Max | $100.00 | ≈ ₩140,000 | Verified 2026-11-07 | |
| Windsurf | Pro | $20.00 | ≈ ₩28,000 | Verified 2026-11-07 |
| Max | $200.00 | ≈ ₩280,000 | Verified 2026-11-07 | |
| Windsurf's pricing page now redirects to Devin. Teams is $80 per month plus $40 per full seat. | ||||
| Replit | Core | $20.00 | ≈ ₩28,000 | Verified 2026-11-07 |
| Pro | $100.00 | ≈ ₩140,000 | Verified 2026-11-07 | |
| Lovable | Pro | $25.00 | ≈ ₩35,000 | Verified 2026-11-07 |
| Business | $50.00 | ≈ ₩70,000 | Verified 2026-11-07 | |
| Bolt | Pro | $25.00 | ≈ ₩35,000 | Verified 2026-11-07 |
| Teams (per member) | $30.00 | ≈ ₩42,000 | Verified 2026-11-07 | |
| v0 | Premium | $20.00 | ≈ ₩28,000 | Not verified |
| The page lists Plus at $30 and Business at $100 per user per month, but does not say whether these are monthly or annual prices. | ||||
Image
| Service | Plan | USD / month | ≈ KRW, before tax | Status |
|---|---|---|---|---|
| Midjourney | Basic | $10.00 | ≈ ₩14,000 | Verified 2026-11-07 |
| Standard | $30.00 | ≈ ₩42,000 | Verified 2026-11-07 | |
| Pro | $60.00 | ≈ ₩84,000 | Verified 2026-11-07 | |
| Mega | $120.00 | ≈ ₩168,000 | Verified 2026-11-07 | |
| Annual billing is 20% cheaper ($8, $24, $48, $96 per month). | ||||
| Adobe Firefly | Standard | $9.99 | ≈ ₩13,986 | Verified 2026-11-07 |
| Pro | $19.99 | ≈ ₩27,986 | Verified 2026-11-07 | |
| Pro Plus | $49.99 | ≈ ₩69,986 | Verified 2026-11-07 | |
| Premium | $199.99 | ≈ ₩279,986 | Verified 2026-11-07 | |
| Ideogram | Plus | $20.00 | ≈ ₩28,000 | Verified 2026-11-07 |
| Pro | $60.00 | ≈ ₩84,000 | Verified 2026-11-07 | |
| Team (per user) | $30.00 | ≈ ₩42,000 | Verified 2026-11-07 | |
| Stable Diffusion | Free (self-hosted) | Free | — | Not verified |
| Free to run on your own hardware; check each model's licence for commercial use. | ||||
| Flux | Free (self-hosted) | Free | — | Not verified |
| API usage (enter amount) | Usage-based | — | Verified 2026-11-07 | |
| The API is pay as you go per image, with no subscription. | ||||
| Leonardo | Essential | $12.00 | ≈ ₩16,800 | Verified 2026-11-07 |
| Premium | $30.00 | ≈ ₩42,000 | Verified 2026-11-07 | |
| Ultimate | $60.00 | ≈ ₩84,000 | Verified 2026-11-07 | |
| Team plans start at $24 per seat per month. | ||||
Video
| Service | Plan | USD / month | ≈ KRW, before tax | Status |
|---|---|---|---|---|
| Runway | Standard | $15.00 | ≈ ₩21,000 | Verified 2026-11-07 |
| Pro | $35.00 | ≈ ₩49,000 | Verified 2026-11-07 | |
| Max | $95.00 | ≈ ₩133,000 | Verified 2026-11-07 | |
| Kling | Standard | $10.00 | ≈ ₩14,000 | Not verified |
| Pro | $37.00 | ≈ ₩51,800 | Not verified | |
| Premier | $92.00 | ≈ ₩128,800 | Not verified | |
| Pika | Starter | $10.00 | ≈ ₩14,000 | Verified 2026-11-07 |
| Creator | $35.00 | ≈ ₩49,000 | Verified 2026-11-07 | |
| Fancy | $95.00 | ≈ ₩133,000 | Verified 2026-11-07 | |
| Luma | Plus | $30.00 | ≈ ₩42,000 | Verified 2026-11-07 |
| Pro | $90.00 | ≈ ₩126,000 | Verified 2026-11-07 | |
| Ultra | $300.00 | ≈ ₩420,000 | Verified 2026-11-07 | |
| Hailuo | Standard | $14.99 | ≈ ₩20,986 | Not verified |
| Pro | $54.99 | ≈ ₩76,986 | Not verified | |
| HeyGen | Creator | $29.00 | ≈ ₩40,600 | Verified 2026-11-07 |
| Pro | $49.00 | ≈ ₩68,600 | Verified 2026-11-07 | |
| Business | $149.00 | ≈ ₩208,600 | Verified 2026-11-07 | |
| Business adds team members at $20 per seat per month. | ||||
| Synthesia | Starter | $19.00 | ≈ ₩26,600 | Verified 2026-11-07 |
| Pro | $89.00 | ≈ ₩124,600 | Verified 2026-11-07 | |
| CapCut | Pro | $9.99 | ≈ ₩13,986 | Not verified |
| Only Korean prices were shown: Pro ₩25,000 and Ultra ₩112,000 per month. | ||||
| Descript | Hobbyist | $24.00 | ≈ ₩33,600 | Not verified |
| Creator | $35.00 | ≈ ₩49,000 | Not verified | |
| The page shows Hobbyist $16/$24, Creator $24/$35 and Business $50/$65 per person per month without labelling which is monthly billing. | ||||
| Vrew | Light | $7.99 | ≈ ₩11,186 | Not verified |
| Standard | $15.99 | ≈ ₩22,386 | Not verified | |
Voice & music
| Service | Plan | USD / month | ≈ KRW, before tax | Status |
|---|---|---|---|---|
| ElevenLabs | Starter | $6.00 | ≈ ₩8,400 | Verified 2026-11-07 |
| Creator | $22.00 | ≈ ₩30,800 | Verified 2026-11-07 | |
| Pro | $99.00 | ≈ ₩138,600 | Verified 2026-11-07 | |
| Scale | $299.00 | ≈ ₩418,600 | Verified 2026-11-07 | |
| Business | $990.00 | ≈ ₩1,386,000 | Verified 2026-11-07 | |
| Suno | Pro | $10.00 | ≈ ₩14,000 | Not verified |
| Premier | $30.00 | ≈ ₩42,000 | Not verified | |
| USD prices could not be read; the Korean page showed Pro ₩15,000 and Premier ₩45,000 per month. | ||||
| Typecast | Basic | $5.00 | ≈ ₩7,000 | Verified 2026-11-07 |
| Pro | $29.00 | ≈ ₩40,600 | Verified 2026-11-07 | |
| Plus | $19.00 | ≈ ₩26,600 | Verified 2026-11-07 | |
| Business | $69.00 | ≈ ₩96,600 | Verified 2026-11-07 | |
| Udio | Standard | $10.00 | ≈ ₩14,000 | Verified 2026-11-07 |
| Pro | $30.00 | ≈ ₩42,000 | Verified 2026-11-07 | |
| Whisper | Free (open source) | Free | — | Verified 2026-11-07 |
| API usage (enter amount) | Usage-based | — | Not verified | |
| Code and model weights are released under the MIT License. | ||||
| CLOVA Note | Free | Free | — | Not verified |
Docs & design
| Service | Plan | USD / month | ≈ KRW, before tax | Status |
|---|---|---|---|---|
| Gamma | Plus | $10.00 | ≈ ₩14,000 | Not verified |
| Pro | $20.00 | ≈ ₩28,000 | Not verified | |
| Only annual prices could be read: Plus $9, Pro $18 and Ultra $90 per seat per month, billed yearly. | ||||
| Miricanvas | Pro | $11.00 | ≈ ₩15,400 | Not verified |
| Only an annual Korean price was shown: Pro ₩160,800 a year (₩13,400 a month). | ||||
| Canva | Pro | $15.00 | ≈ ₩21,000 | Not verified |
| Only annual Korean prices were shown: Pro ₩99,000 and Business ₩139,000 per person per year. | ||||
| Notion | Business (incl. AI) | $24.00 | ≈ ₩33,600 | Not verified |
| Only Korean prices were shown: Business ₩30,000 per seat per month. | ||||
| Figma | Professional | $20.00 | ≈ ₩28,000 | Not verified |
| The page shows Professional at $16 per full seat per month without saying whether that is monthly or annual billing. | ||||
Automation & agents
| Service | Plan | USD / month | ≈ KRW, before tax | Status |
|---|---|---|---|---|
| Zapier | Professional | $29.99 | ≈ ₩41,986 | Verified 2026-11-07 |
| Team | $103.50 | ≈ ₩144,900 | Verified 2026-11-07 | |
| Prices depend on the monthly task volume; these are the entry tiers. | ||||
| Make | Core | $10.59 | ≈ ₩14,826 | Not verified |
| Pro | $18.82 | ≈ ₩26,348 | Not verified | |
| n8n | Free (self-hosted) | Free | — | Not verified |
| Starter | $24.00 | ≈ ₩33,600 | Not verified | |
| Pro | $60.00 | ≈ ₩84,000 | Not verified | |
| Only annual euro prices were shown: Starter €20 and Pro €50 per month, billed annually. | ||||
| Manus | Basic | $19.00 | ≈ ₩26,600 | Not verified |
| Plus | $39.00 | ≈ ₩54,600 | Not verified | |
| Pro | $199.00 | ≈ ₩278,600 | Not verified | |
Developer platforms
| Service | Plan | USD / month | ≈ KRW, before tax | Status |
|---|---|---|---|---|
| OpenAI API | Pay as you go (enter amount) | Usage-based | — | Not verified |
| Anthropic API | Pay as you go (enter amount) | Usage-based | — | Verified 2026-11-07 |
| Google AI Studio·Vertex | Free tier | Free | — | Verified 2026-11-07 |
| Pay as you go (enter amount) | Usage-based | — | Verified 2026-11-07 | |
| AWS Bedrock | Pay as you go (enter amount) | Usage-based | — | Verified 2026-11-07 |
| Hugging Face | Free | Free | — | Verified 2026-11-07 |
| Pro | $9.00 | ≈ ₩12,600 | Verified 2026-11-07 | |
| Team (per user) | $20.00 | ≈ ₩28,000 | Verified 2026-11-07 | |
| Enterprise (per user) | $50.00 | ≈ ₩70,000 | Verified 2026-11-07 | |
| Ollama | Free (local) | Free | — | Verified 2026-11-07 |
| Pro (cloud) | $20.00 | ≈ ₩28,000 | Verified 2026-11-07 | |
| Max | $100.00 | ≈ ₩140,000 | Verified 2026-11-07 | |
| Team | $500.00 | ≈ ₩700,000 | Verified 2026-11-07 | |
| LangChain | Free | Free | — | Verified 2026-11-07 |
| LangSmith Plus (per user) | $39.00 | ≈ ₩54,600 | Verified 2026-11-07 |
Spotted a wrong price?
Prices change often. If a number here no longer matches the official page, please tell us through the contact page with a link to the pricing page.